Product Details

Standard Elements | Main dimensions | Handle | Permissible holes | C # | L # | Weight | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | D | L | B | d1 | d2 | d3 | d4 | d5 | l | l2 | H | m | R | d’ | d” | t | b | [Nm] | [J] | g |
72011 | VDO.125 FP+I | 125 | 60 | 30 | 32 | 24 | 44 | 70 | 46 | 38 | 15 | 65 | M8 | 47 | 20 | 16 | 18.3 | 5 | 450 | 28 | 555 |
72111 | VDO.150 FP+I | 150 | 63 | 32 | 32 | 24 | 44 | 70 | 48 | 38 | 15 | 65 | M8 | 58 | 20 | 16 | 18.3 | 5 | 480 | 30 | 695 |
72211 | VDO.175 FP+I | 178 | 65 | 32 | 40 | 31 | 55 | 90 | 56 | 43 | 15 | 80 | M10 | 66 | 26 | 22 | 24.8 | 6 | 730 | 40 | 1015 |
72311 | VDO.200 FP+I | 201 | 70 | 34 | 40 | 31 | 55 | 90 | 60 | 43 | 15 | 90 | M10 | 77 | 26 | 22 | 24.8 | 6 | 1060 | 42 | 1275 |
72411 | VDO.225 FP+I | 227 | 74 | 35 | 49 | 38 | 66 | 110 | 66 | 44 | 15 | 90 | M10 | 99 | 34 | 27 | 30.3 | 8 | 1340 | 45 | 1655 |
72511 | VDO.250 FP+I | 249 | 77 | 36 | 49 | 38 | 66 | 110 | 70 | 44 | 15 | 90 | M10 | 101 | 34 | 27 | 30.3 | 8 | 1700 | 46 | 1845 |
# See Technical Data for maximum applicable torque (C) and impact strength (L).