Product Details
Standard Elements | Main dimensions | Weight | |||||
---|---|---|---|---|---|---|---|
Description | d1 | d2 | b | d3 | s | x* ≈ | g |
GN 706.3-20-M8-ST | 20 | M8 | 9 | M3 | 2.1 | 1 | 20 |
GN 706.3-22-M10-ST | 22 | M10 | 9 | M3 | 2.1 | 0.8 | 14 |
GN 706.3-26-M12-ST | 26 | M12 | 11 | M4 | 2.1 | 1.6 | 30 |
GN 706.3-32-M16-ST | 32 | M16 | 11 | M4 | 2.1 | 0.7 | 42 |
GN 706.3-42-M20-ST | 42 | M20 | 15 | M5 | 3 | 0.6 | 100 |
GN 706.3-20-M8x1-ST | 20 | M8x1 | 9 | M3 | 2.1 | 1 | 20 |
GN 706.3-22-M10x1-ST | 22 | M10x1 | 9 | M3 | 2.1 | 0.8 | 19 |
GN 706.3-26-M12x1.5-ST | 26 | M12x1.5 | 11 | M4 | 2.1 | 1.6 | 40 |
GN 706.3-32-M16x1.5-ST | 32 | M16x1.5 | 11 | M4 | 2.1 | 0.7 | 43 |
GN 706.3-42-M20x1.5-ST | 42 | M20x1.5 | 15 | M5 | 3 | 0.6 | 100 |
GN 706.3-48-M24x1.5-ST | 48 | M24x1.5 | 15 | M5 | 3 | 0 | 134 |
GN 706.3-55-M30x1.5-ST | 55 | M30x1.5 | 15 | M6 | 3 | 0.4 | 165 |
* Protrusion of cap thread.