Product Details
Standard Elements | Main dimensions | for toggle clamps | Weight | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | d1 | d2 | b | d3 | d4 | d5 | h1 min. | h1 max. | h2 max. | h2 min. | l1 | l2 | l3 | s1 | s2 | w | GN 810 / GN 860 / GN 862 | GN 810 / GN 810.1 | GN 820 | GN 812 / GN 812.1 | g |
GN 809-12-M5 | 12 | M5 | 4.2 | M12x1.5 | M3 | 20 | 14 | 8 | 12 | 6 | 31 | 6 | 5 | 11 | 4 | 3 | 70 | 75 | 75 | – | 22 |
GN 809-16-M6 | 16 | M6 | 5.3 | M16x1.5 | M4 | 22 | 18 | 10 | 16 | 8 | 40 | 10 | 5.5 | 14 (16)* | 5 | 4 | 125 | 130 | 130 | – | 43 |
GN 809-18-M8 | 18 | M8 | 6.3 | M18x1.5 | M4 | 24 | 23 (24)* | 13 | 20 | 10 | 51 | 13 | 6 | 18 (17)* | 6 | 5 | 200 | 230 | 230 | 200 | 65 |
GN 809-20-M8 | 20 | M8 | 7.3 | M20x1.5 | M5 | 27 | 25 | 15 | 20 | 10 | 57 | 15 | 7 | 22 | 7 | 5 | – | – | 355 | – | 96 |
GN 809-22-M10 | 22 | M10 | 8.3 | M22x1.5 | M5 | 30 | 28 | 16 | 24 | 12 | 60 | 16 | 8 | 20 | 8 | 5 | 300 | – | – | 300 | 121 |
* Dimension in (…) applies only to GN 810 and GN 810.1** Dimension in (…) applies only to GN 812 and GN 812.1