Product Details
Standard Elements | Main dimensions | Mounting hole | Weight | |||||
---|---|---|---|---|---|---|---|---|
Description | d1 | h2 | h4 | t2 | d2 | d3 H7 | t1 min. | g |
DIN 6335-AL-40-B8-C-* | 40 | 25 | – | – | – | B8 | 15 | 45 |
DIN 6335-AL-40-M8-D-* | 40 | 25 | – | 12 | M8 | – | – | 60 |
DIN 6335-AL-40-M8-E-* | 40 | 25 | – | – | M8 | – | 15 | 60 |
DIN 6335-AL-50-B10-C-* | 50 | 32 | – | – | – | B10 | 18 | 103 |
DIN 6335-AL-50-M10-D-* | 50 | 32 | – | 16 | M10 | – | – | 44 |
DIN 6335-AL-50-M10-E-* | 50 | 32 | – | – | M10 | – | 18 | 46 |
DIN 6335-AL-63-B12-C-* | 63 | 40 | – | – | – | B12 | 22 | 79 |
DIN 6335-AL-63-M12-D-* | 63 | 40 | – | 20 | M12 | – | – | 180 |
DIN 6335-AL-63-M12-E-* | 63 | 40 | – | – | M12 | – | 22 | 75 |
DIN 6335-AL-80-B16-C-* | 80 | 50 | – | – | – | B16 | 28 | 140 |
DIN 6335-AL-80-M16-D-* | 80 | 50 | – | 30 | M16 | – | – | 135 |
DIN 6335-AL-80-M16-E-* | 80 | 50 | – | – | M16 | – | 28 | 145 |
*Complete the description of the standard item needed by adding the index of the finish: MT (matte) or PL (polished).