Product Details
Standard Elements | Main dimensions | Threaded stud | C # | Weight | ||||
---|---|---|---|---|---|---|---|---|
Code | Description | D | L | b | d 6g | l | [Nm] | g |
8261 | CT.476/20 p-M4x6 | 20 | 11 | 9.5 | M4 | 6 | 6 | 4 |
8262 | CT.476/20 p-M4x10 | 20 | 11 | 9.5 | M4 | 10 | 6 | 4 |
8311 | CT.476/25 p-M5x10 | 26 | 13 | 11 | M5 | 10 | 8 | 6 |
8312 | CT.476/25 p-M5x16 | 26 | 13 | 11 | M5 | 16 | 8 | 7 |
8331 | CT.476/30 p-M5x10 | 32 | 15 | 13 | M5 | 10 | 8 | 7 |
8332 | CT.476/30 p-M5x16 | 32 | 15 | 13 | M5 | 16 | 8 | 9 |
8333 | CT.476/30 p-M5x20 | 32 | 15 | 13 | M5 | 20 | 8 | 13 |
8361 | CT.476/30 p-M6x10 | 32 | 15 | 13 | M6 | 10 | 14 | 8 |
8362 | CT.476/30 p-M6x16 | 32 | 15 | 13 | M6 | 16 | 14 | 10 |
8363 | CT.476/30 p-M6x20 | 32 | 15 | 13 | M6 | 20 | 14 | 11 |
8364 | CT.476/30 p-M6x25 | 32 | 15 | 13 | M6 | 25 | 14 | 12 |
8366 | CT.476/30 p-M6x30 | 32 | 15 | 13 | M6 | 30 | 14 | 13 |
8365 | CT.476/30 p-M6x40 | 32 | 15 | 13 | M6 | 40 | 14 | 14 |
8371 | CT.476/30 p-M8x16 | 32 | 15 | 13 | M8 | 16 | 16 | 13 |
8372 | CT.476/30 p-M8x25 | 32 | 15 | 13 | M8 | 25 | 16 | 16 |
8373 | CT.476/30 p-M8x40 | 32 | 15 | 13 | M8 | 40 | 16 | 20 |
8482 | CT.476/40 p-M5x10 | 40 | 17 | 15.5 | M5 | 10 | 8 | 11 |
8483 | CT.476/40 p-M5x16 | 40 | 17 | 15.5 | M5 | 16 | 8 | 12 |
8485 | CT.476/40 p-M5x20 | 40 | 17 | 15.5 | M5 | 20 | 8 | 13 |
8492 | CT.476/40 p-M6x16 | 40 | 17 | 15.5 | M6 | 16 | 14 | 13 |
8493 | CT.476/40 p-M6x20 | 40 | 17 | 15.5 | M6 | 20 | 14 | 14 |
8494 | CT.476/40 p-M6x25 | 40 | 17 | 15.5 | M6 | 25 | 14 | 16 |
8496 | CT.476/40 p-M6x30 | 40 | 17 | 15.5 | M6 | 30 | 14 | 17 |
8498 | CT.476/40 p-M6x40 | 40 | 17 | 15.5 | M6 | 40 | 14 | 19 |
8462 | CT.476/40 p-M8x16 | 40 | 17 | 15.5 | M8 | 16 | 18 | 15 |
8464 | CT.476/40 p-M8x25 | 40 | 17 | 15.5 | M8 | 25 | 18 | 16 |
8466 | CT.476/40 p-M8x40 | 40 | 17 | 15.5 | M8 | 40 | 18 | 22 |
8472 | CT.476/40 p-M10x20 | 40 | 17 | 15.5 | M10 | 20 | 28 | 25 |
8474 | CT.476/40 p-M10x30 | 40 | 17 | 15.5 | M10 | 30 | 28 | 27 |
8476 | CT.476/40 p-M10x40 | 40 | 17 | 15.5 | M10 | 40 | 28 | 31 |
8521 | CT.476/48 p-M8x16 | 48 | 19 | 19 | M8 | 16 | 20 | 18 |
8524 | CT.476/48 p-M8x25 | 48 | 19 | 19 | M8 | 25 | 20 | 21 |
8572 | CT.476/56 p-M10x20 | 56 | 23 | 21 | M10 | 20 | 40 | 35 |
8574 | CT.476/56 p-M10x30 | 56 | 23 | 21 | M10 | 30 | 40 | 39 |
# “Max limit Tightening torque” means the max torque value at which the metal insert, in normal conditions of use, is perfectly and strongly anchored to the plastic material.